<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Modest Proposal Blog</title>
	<atom:link href="http://mpjournal.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpjournal.com/blog</link>
	<description>The blog companion to The Modest Proposal</description>
	<lastBuildDate>Thu, 11 Dec 2008 03:34:35 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Holiday Experiment by Tristan</title>
		<link>http://mpjournal.com/blog/2008/12/a-holiday-experiment/comment-page-1/#comment-1519</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Thu, 11 Dec 2008 03:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=103#comment-1519</guid>
		<description>There are street vendors in Slovakia that sell roasted chestnuts in winter.  I loved them.  Maybe they&#039;re just not bred/cultivated correctly over here?</description>
		<content:encoded><![CDATA[<p>There are street vendors in Slovakia that sell roasted chestnuts in winter.  I loved them.  Maybe they&#8217;re just not bred/cultivated correctly over here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridges to Somewhere by James</title>
		<link>http://mpjournal.com/blog/2008/12/bridges-to-somewhere/comment-page-1/#comment-1515</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=102#comment-1515</guid>
		<description>The term for someone employed in a civil engineering/infrastructure project is a &quot;Navvy.&quot;</description>
		<content:encoded><![CDATA[<p>The term for someone employed in a civil engineering/infrastructure project is a &#8220;Navvy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise of the T-Shirt Economy by Staff</title>
		<link>http://mpjournal.com/blog/2008/11/the-rise-of-the-t-shirt-economy/comment-page-1/#comment-1477</link>
		<dc:creator>Staff</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=98#comment-1477</guid>
		<description>If nothing else, at least those t-shirts made for your website were screen printed by a locally run shop.</description>
		<content:encoded><![CDATA[<p>If nothing else, at least those t-shirts made for your website were screen printed by a locally run shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Depressing Roads of Gene Land by Chris</title>
		<link>http://mpjournal.com/blog/2008/11/the-depressing-roads-of-gene-land/comment-page-1/#comment-1474</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=95#comment-1474</guid>
		<description>Yep, Fisher, Wright, and Haldane are the big three.  The model I used to make that figure was developed by one, or possibly all three, of them.  That is an ironic statement though since mathematics is a really big part of population genetics, as well as many other fields of biology.</description>
		<content:encoded><![CDATA[<p>Yep, Fisher, Wright, and Haldane are the big three.  The model I used to make that figure was developed by one, or possibly all three, of them.  That is an ironic statement though since mathematics is a really big part of population genetics, as well as many other fields of biology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Depressing Roads of Gene Land by James</title>
		<link>http://mpjournal.com/blog/2008/11/the-depressing-roads-of-gene-land/comment-page-1/#comment-1362</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=95#comment-1362</guid>
		<description>Just a few hours ago I was reading Michio Kaku&#039;s &quot;Physics of the Impossible.&quot;  In the epilogue he tells the story of August Comte, the French philosopher who wrote in 1825 that it was impossbile for science to determine what the stars were made of.  Of course, a few years later spectroscopy took off, and he was proven spectacularly wrong.  Comte also claimed that mathematics could never be used to explain chemistry or biology - hilarious.  I&#039;m not in the field, of course, but from my understanding practically the entire Modern Synthesis is based around Fisher, Wright, and Haldane&#039;s work in applying mathematics to population genetics.</description>
		<content:encoded><![CDATA[<p>Just a few hours ago I was reading Michio Kaku&#8217;s &#8220;Physics of the Impossible.&#8221;  In the epilogue he tells the story of August Comte, the French philosopher who wrote in 1825 that it was impossbile for science to determine what the stars were made of.  Of course, a few years later spectroscopy took off, and he was proven spectacularly wrong.  Comte also claimed that mathematics could never be used to explain chemistry or biology &#8211; hilarious.  I&#8217;m not in the field, of course, but from my understanding practically the entire Modern Synthesis is based around Fisher, Wright, and Haldane&#8217;s work in applying mathematics to population genetics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flatland by Kevin</title>
		<link>http://mpjournal.com/blog/2008/11/flatland/comment-page-1/#comment-1288</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=91#comment-1288</guid>
		<description>I do like the contradictions in that book.  It works on the level of social moral--as do CANDIDE, ALICE IN WONDERLAND, and GULLIVER&#039;S TRAVELS--for their respective places and times, but manages to put forth a wholly unique way of looking at the world.

No surprise that Mr. Duke would recommend it.  It is the perfect hybrid for the math-and-humanities-minded.</description>
		<content:encoded><![CDATA[<p>I do like the contradictions in that book.  It works on the level of social moral&#8211;as do CANDIDE, ALICE IN WONDERLAND, and GULLIVER&#8217;S TRAVELS&#8211;for their respective places and times, but manages to put forth a wholly unique way of looking at the world.</p>
<p>No surprise that Mr. Duke would recommend it.  It is the perfect hybrid for the math-and-humanities-minded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Which the Author Post Links and Pretends it is Writing&#8230; by Staff</title>
		<link>http://mpjournal.com/blog/2008/10/in-which-the-author-post-links-and-pretends-it-is-writing/comment-page-1/#comment-1263</link>
		<dc:creator>Staff</dc:creator>
		<pubDate>Sun, 19 Oct 2008 15:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=77#comment-1263</guid>
		<description>I mentioned the UK surveillance situation a few months ago:

http://mpjournal.com/blog/2008/05/control-societies-from-fiction-to-fact/

But now it appears to be worse.  The most noticeable thing was the almost total scope of visual surveillance in the way of mounted cameras, designed to increase public safety.  In some cases, they did make certain sections of London seem more safe and inviting to the tourist in me.  At other times, I had the creepy feeling that I was being spied on as I wandered around, in my most vulnerable moments.  

It is funny, though: many people have written about the split dichotomy between defensive/police forces and their access to high technology and terrorist organizations and their lack of access.  Here, the UK tries to drive another wedge into, potentially denying even cell phone access to the hardened criminal!  The solution seems clear.  Rather than buy their own phones, thugs and murderers will simply have to steal one--Grand Theft Auto style--before communicating their crimes.</description>
		<content:encoded><![CDATA[<p>I mentioned the UK surveillance situation a few months ago:</p>
<p><a href="http://mpjournal.com/blog/2008/05/control-societies-from-fiction-to-fact/" rel="nofollow">http://mpjournal.com/blog/2008/05/control-societies-from-fiction-to-fact/</a></p>
<p>But now it appears to be worse.  The most noticeable thing was the almost total scope of visual surveillance in the way of mounted cameras, designed to increase public safety.  In some cases, they did make certain sections of London seem more safe and inviting to the tourist in me.  At other times, I had the creepy feeling that I was being spied on as I wandered around, in my most vulnerable moments.  </p>
<p>It is funny, though: many people have written about the split dichotomy between defensive/police forces and their access to high technology and terrorist organizations and their lack of access.  Here, the UK tries to drive another wedge into, potentially denying even cell phone access to the hardened criminal!  The solution seems clear.  Rather than buy their own phones, thugs and murderers will simply have to steal one&#8211;Grand Theft Auto style&#8211;before communicating their crimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some initial impressions on Descent of Man by Sexual and Social Selection</title>
		<link>http://mpjournal.com/blog/2008/05/some-initial-impressions-on-descent-of-man/comment-page-1/#comment-1262</link>
		<dc:creator>Sexual and Social Selection</dc:creator>
		<pubDate>Sat, 18 Oct 2008 03:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=42#comment-1262</guid>
		<description>[...] sexual selection.  A litte background.  Sexual selection was originally proposed by Darwin (in this book, I believe) to explain exxagerated ornaments (e.g. the Peacock&#8217;s tail) that seemed inconsistent with his [...]</description>
		<content:encoded><![CDATA[<p>[...] sexual selection.  A litte background.  Sexual selection was originally proposed by Darwin (in this book, I believe) to explain exxagerated ornaments (e.g. the Peacock&#8217;s tail) that seemed inconsistent with his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Folk Wisdom, plus an aside about beer by Frank DiTraglia</title>
		<link>http://mpjournal.com/blog/2008/10/folk-wisdom-plus-an-aside-about-beer/comment-page-1/#comment-1233</link>
		<dc:creator>Frank DiTraglia</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=65#comment-1233</guid>
		<description>In a (mild) defense of folk wisdom, here&#039;s another logical fallacy: &quot;It has always been the case that X holds, therefore it will continue to be the case that X holds.&quot;  

Post hoc ergo propter hoc, though itself a fallacy, has lead to an awful lot of important scientific discoveries, I&#039;ll wager.  Bad reasoning is easy to spot, but tricky to define.</description>
		<content:encoded><![CDATA[<p>In a (mild) defense of folk wisdom, here&#8217;s another logical fallacy: &#8220;It has always been the case that X holds, therefore it will continue to be the case that X holds.&#8221;  </p>
<p>Post hoc ergo propter hoc, though itself a fallacy, has lead to an awful lot of important scientific discoveries, I&#8217;ll wager.  Bad reasoning is easy to spot, but tricky to define.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Folk Wisdom, plus an aside about beer by James</title>
		<link>http://mpjournal.com/blog/2008/10/folk-wisdom-plus-an-aside-about-beer/comment-page-1/#comment-1224</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 05 Oct 2008 04:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://mpjournal.com/blog/?p=65#comment-1224</guid>
		<description>This is a few decades old, and a bit lengthy, but here&#039;s &lt;a href=&quot;http://www.youtube.com/watch?v=Eh0eM4tAISQ&quot; rel=&quot;nofollow&quot;&gt;Carl Sagan&lt;/a&gt; talking about the consequences of irrationality and anti-scientific thinking.</description>
		<content:encoded><![CDATA[<p>This is a few decades old, and a bit lengthy, but here&#8217;s <a href="http://www.youtube.com/watch?v=Eh0eM4tAISQ" rel="nofollow">Carl Sagan</a> talking about the consequences of irrationality and anti-scientific thinking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
